| Alternative Titles | |
| First Air Date: | 2018-01-01 |
| Last Air Date: | 2018-06-25 |
| Number of Episodes: | 26 |
| Number of Seasons: | 1 |
| Genres: | Documentary |
| Status: | Returning Series |
| Networks: | $ |
| Casts: |
Series Review PROGRAMACION, METRADOS, COSTOS,PRESUPUESTOS Y VALORIZACION DE OBRAS | Feature Film/TV Series
| Alternative Titles | |
| First Air Date: | 2018-01-01 |
| Last Air Date: | 2018-06-25 |
| Number of Episodes: | 26 |
| Number of Seasons: | 1 |
| Genres: | Documentary |
| Status: | Returning Series |
| Networks: | $ |
| Casts: |